
Original: $119.99
-70%$119.99
$36.00The Story
Slim high-performance Alloy Robot servos with fast and precise actuation to meet the demanding requirements of legged robotic walking joints and head panning
We use high-end coreless motors in the servo for instant reverse rotation and large output torque. The rated life span is longer than 100 hours of continuous walking. You may need this 10-servo set if you expect to have high usage, such as for teaching or researching quadruped walking robots. The servos are brushed, and the brush contacts will eventually wear out, so you'd need some spare servos.
Demos of servos used by Bittle open source robotics kit performing fast walking and backfliping:
Demo of feedback servo feature with Bittle X+Arm:
Demo of feedback servo feature with Nybble Q robot cat:
Learn more about the feedback control servo features.
Note that Nybble isn't compatible with these servos. If you need Nybble servos, please contact us.
Servo Specifications
| Model |
P1S |
| Operating Voltage | 6.0V ~ 8.4V |
| Idle Current | 200mA |
| Stall Current | 1500mA |
| Stall Torque | 3kg*cm |
| Control Type | Digital PWM |
| Signal range: | 500~2500µs |
| Dead Band: | ≤2µs |
| Operating Travel | 270° |
| Operating Speed | 0.07 sec/60° |
| Sensor | Potentiometer |
| Size | 30 x 24 x 12mm |
| Weight | 14g |
| Ball-bearing | 1 bearing |
| Gear Material | Metal |
| Motor | Coreless |
| Connector wire | 7mm/17mm |
| Spline count | 25 |
Lite Servos vs Alloy Servos
| Feature | Lite Servos | Alloy Servos |
| Gear material | Plastic | Metal |
| Motor | Coreless | |
| Overheating Protection | Electronic protection algorithms to prevent overheating | |
| Torque & Power | Standard torque for basic tasks | High torque for heavy loads & complex moves |
| Shock Bearing Merchanism | Mechanical lock release structure for protection | The alloy material is strong enough to bear shock |
| Best For | Beginners & intermediate learners | Advanced learners, educators, & researchers |
| Durability | Lightweight, good for everyday use | Strong alloy build, long-lasting under stress |
| Use Cases | Coding lessons, classroom projects, entry to intermediate robotics projects | Advanced robotics, AI applications, research for challenging tasks |
Description
Slim high-performance Alloy Robot servos with fast and precise actuation to meet the demanding requirements of legged robotic walking joints and head panning
We use high-end coreless motors in the servo for instant reverse rotation and large output torque. The rated life span is longer than 100 hours of continuous walking. You may need this 10-servo set if you expect to have high usage, such as for teaching or researching quadruped walking robots. The servos are brushed, and the brush contacts will eventually wear out, so you'd need some spare servos.
Demos of servos used by Bittle open source robotics kit performing fast walking and backfliping:
Demo of feedback servo feature with Bittle X+Arm:
Demo of feedback servo feature with Nybble Q robot cat:
Learn more about the feedback control servo features.
Note that Nybble isn't compatible with these servos. If you need Nybble servos, please contact us.
Servo Specifications
| Model |
P1S |
| Operating Voltage | 6.0V ~ 8.4V |
| Idle Current | 200mA |
| Stall Current | 1500mA |
| Stall Torque | 3kg*cm |
| Control Type | Digital PWM |
| Signal range: | 500~2500µs |
| Dead Band: | ≤2µs |
| Operating Travel | 270° |
| Operating Speed | 0.07 sec/60° |
| Sensor | Potentiometer |
| Size | 30 x 24 x 12mm |
| Weight | 14g |
| Ball-bearing | 1 bearing |
| Gear Material | Metal |
| Motor | Coreless |
| Connector wire | 7mm/17mm |
| Spline count | 25 |
Lite Servos vs Alloy Servos
| Feature | Lite Servos | Alloy Servos |
| Gear material | Plastic | Metal |
| Motor | Coreless | |
| Overheating Protection | Electronic protection algorithms to prevent overheating | |
| Torque & Power | Standard torque for basic tasks | High torque for heavy loads & complex moves |
| Shock Bearing Merchanism | Mechanical lock release structure for protection | The alloy material is strong enough to bear shock |
| Best For | Beginners & intermediate learners | Advanced learners, educators, & researchers |
| Durability | Lightweight, good for everyday use | Strong alloy build, long-lasting under stress |
| Use Cases | Coding lessons, classroom projects, entry to intermediate robotics projects | Advanced robotics, AI applications, research for challenging tasks |




